HTML Free Code
CLICK HERE FOR THOUSANDS OF FREE BLOGGER TEMPLATES »

Wednesday, June 3, 2009

Orang-orang Kaya Malaysia 2009

RankNameNet Worth ($MIL)Age
1 Robert Kuok 9,000 85
2 Ananda Krishnan 7,000 71
3 Lee Shin Cheng 3,200 70
4 Lee Kim Hua 2,500 80
5 Teh Hong Piow 2,400 79
6 Quek Leng Chan 2,300 68
7 Yeoh Tiong Lay 1,800 79
8 Syed Mokhtar AlBukhary 1,100 57
9 Tiong Hiew King 1,000 74
10 Vincent Tan 750 57
11 Azman Hashim 470 69
12 William H.J. Cheng 390 66
13 G. Gnanalingam 260 64
14 Lim Kok Thay 225 57
15 Anthony Fernandes 220 45
16 Mokhzani Mahathir 215 48
17 Lee Oi Hian 210 58
18 Chan Fong Ann 209 78
19 Kamarudin Meranun 205 48
20 Chong Chook Yew 200 87
21 Chen Lip Keong 195 61
22 Lee Swee Eng 190 53
23 Jeffrey Cheah 185 64
24 Lim Wee Chai 180 51
25 Ahmayuddin bin Ahmad 175 52
26 Lee Hau Hian 174 55
27 Lau Cho Kun 165 73
28 Vinod Sekhar 150 41
29 Liew Kee Sin 140 50
30 Tiah Thee Kian 135 61
31 Rozali Ismail 130 53
32 Lin Yun Ling 115 54
33 Yaw Teck Seng 113 71
34 Goh Peng Ooi 112 53
35 Eleena Azlan Shah 110 49
36 David Law Tien Seng 105 NA
37 Syed Mohd Yusof Tun Syed Nasir 100 61
38 Hamdan Mohamad 98 53
39 Tan Teong Hean 95 65
40 Kua Sian Kooi 90 56

0 comments: